<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>itsolutionsdirect.com</title>
	<atom:link href="http://itsolutionsdirect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsolutionsdirect.com</link>
	<description>Exploring the technology of tommorow</description>
	<lastBuildDate>Tue, 03 Aug 2010 18:08:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>App-V Troubleshooting Tips</title>
		<link>http://itsolutionsdirect.com/app-v-troubleshooting-tips/358/</link>
		<comments>http://itsolutionsdirect.com/app-v-troubleshooting-tips/358/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:08:59 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[App-V]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/app-v-troubleshooting-tips/358/</guid>
		<description><![CDATA[There is a great article which contains lots of links for troubleshooting App-V Issues in your environment. You can view it here: http://blogs.technet.com/b/appvcallback/archive/2010/08/03/app-v-troubleshooting-known-issues-and-general-resources.aspx Tweet This Post]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/app-v-troubleshooting-tips/358/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powershell Survival Guide</title>
		<link>http://itsolutionsdirect.com/powershell-survival-guide/357/</link>
		<comments>http://itsolutionsdirect.com/powershell-survival-guide/357/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 19:21:38 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Powershell]]></category>
		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/powershell-survival-guide/357/</guid>
		<description><![CDATA[There is a really nice article on the TechNet Wiki which has a nice list of Powershell URL’s to help you learn and master powershell You can view it here: http://social.technet.microsoft.com/wiki/contents/articles/windows-powershell-survival-guide.aspx Tweet This Post]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/powershell-survival-guide/357/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find out which version of SQL you are running</title>
		<link>http://itsolutionsdirect.com/find-out-which-version-of-sql-you-are-running/355/</link>
		<comments>http://itsolutionsdirect.com/find-out-which-version-of-sql-you-are-running/355/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 13:42:05 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[SQL 2008]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/find-out-which-version-of-sql-you-are-running/355/</guid>
		<description><![CDATA[I recently encountered a problem where we had to identify the versions of SQL Running on a few servers. I found the quickest and easiest method was to run a SQL query against the servers in SQL Management studio. The SQL query to run is: SELECT SERVERPROPERTY(&#8216;productversion&#8217;), SERVERPROPERTY (&#8216;productlevel&#8217;), SERVERPROPERTY (&#8216;edition&#8217;) This will give you [...]]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/find-out-which-version-of-sql-you-are-running/355/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unrecognized Exchange signature 12639 in Exchange 2010 BPA</title>
		<link>http://itsolutionsdirect.com/unrecognized-exchange-signature-12639-in-exchange-2010-bpa/353/</link>
		<comments>http://itsolutionsdirect.com/unrecognized-exchange-signature-12639-in-exchange-2010-bpa/353/#comments</comments>
		<pubDate>Mon, 03 May 2010 16:53:08 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Exchange 2010]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/unrecognized-exchange-signature-12639-in-exchange-2010-bpa/353/</guid>
		<description><![CDATA[I ran the Exchange 2010 Best Practice Analyzer in my test lab today to see if it picked up any problems. It picked up only 1 critical problem which was the following error: Unrecognized Exchange Signature: Active Directory domain ‘TESTLAB’ has an unrecognized Exchange signature. Current DomainPrep version: 12639 Hmmmmmmm ok. So i went off [...]]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/unrecognized-exchange-signature-12639-in-exchange-2010-bpa/353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneNote 2010 Save to the web not working</title>
		<link>http://itsolutionsdirect.com/onenote-2010-save-to-the-web-not-working/350/</link>
		<comments>http://itsolutionsdirect.com/onenote-2010-save-to-the-web-not-working/350/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:58:40 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Office 2010]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/onenote-2010-save-to-the-web-not-working/350/</guid>
		<description><![CDATA[One feature of OneNote 2010 which i had been looking forward to using is the ability to save notebooks to your skydrive. I use multiple computers at home and also different computers at work. The ability to have one central location to access your files really appeals to me. So i installed Office 2010 last [...]]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/onenote-2010-save-to-the-web-not-working/350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof of Concept Jumpstart Kit</title>
		<link>http://itsolutionsdirect.com/proof-of-concept-jumpstart-kit/347/</link>
		<comments>http://itsolutionsdirect.com/proof-of-concept-jumpstart-kit/347/#comments</comments>
		<pubDate>Sat, 01 May 2010 10:48:12 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Server 2008 R2]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/proof-of-concept-jumpstart-kit/347/</guid>
		<description><![CDATA[Microsoft have released a Proof of Concept Jumpstart kit to easily allow you to deploy a lab so you can start evaluating Windows 7, Office 2010, IE8 and Application Virtualization with Microsoft Desktop Optimization Pack Technology. For more info and download go here: http://www.microsoft.com/downloads/details.aspx?displaylang=en&#38;FamilyID=26301cd1-cc72-4dd8-819e-12ef48322743 The machine requirements to run this are: System Requirements Supported Operating [...]]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/proof-of-concept-jumpstart-kit/347/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange 2010 SP1 details</title>
		<link>http://itsolutionsdirect.com/exchange-2010-sp1-details/346/</link>
		<comments>http://itsolutionsdirect.com/exchange-2010-sp1-details/346/#comments</comments>
		<pubDate>Sat, 01 May 2010 10:39:14 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Exchange 2010]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/exchange-2010-sp1-details/346/</guid>
		<description><![CDATA[Here is a good article listing the upcoming improvements in Exchange 2010 SP1 from the Exchange team at Microsoft: http://msexchangeteam.com/archive/2010/04/05/454533.aspx Key points include: Featured enhancements: Archiving and discovery improvements Outlook Web Access Improvements Mobile user and Management improvements UI improvements Plus also there is a rollup of all the existing fixes included Tweet This Post]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/exchange-2010-sp1-details/346/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange 200x Comparison Table</title>
		<link>http://itsolutionsdirect.com/exchange-200x-comparison-table/345/</link>
		<comments>http://itsolutionsdirect.com/exchange-200x-comparison-table/345/#comments</comments>
		<pubDate>Sat, 01 May 2010 09:50:27 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Exchange 2010]]></category>
		<category><![CDATA[Exchange Server 2007]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/exchange-200x-comparison-table/345/</guid>
		<description><![CDATA[Pedro Alves, a premier field engineer working for Microsoft has created a very useful Exchange 200x comparisons table. Very useful! The original can be viewed here: http://blogs.technet.com/sjimmie/archive/2010/05/01/exchange-200x-comparative-table.aspx Thanks Pedro, good work! Feature Exchange 2003 Exchange 2007 Exchange 2010 Exchange Certificate wizards No No Yes EMS Command Log No No Yes Property Dialog Command Exposure No [...]]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/exchange-200x-comparison-table/345/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing flash videos in full Screen on a dual screen setup</title>
		<link>http://itsolutionsdirect.com/viewing-flash-videos-in-full-screen-on-a-dual-screen-setup/344/</link>
		<comments>http://itsolutionsdirect.com/viewing-flash-videos-in-full-screen-on-a-dual-screen-setup/344/#comments</comments>
		<pubDate>Sat, 01 May 2010 07:04:27 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Server 2008 R2]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/viewing-flash-videos-in-full-screen-on-a-dual-screen-setup/344/</guid>
		<description><![CDATA[One of the most annoying things with Flash on a dual display setup is that you cannot keep windows open in full screen on the second display. I have 2 x 24” displays and sometimes like to watch flash videos in full screen on my second monitor. But the problem is that as soon as [...]]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/viewing-flash-videos-in-full-screen-on-a-dual-screen-setup/344/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Save 80% on Microsoft E-Learning Training Package!</title>
		<link>http://itsolutionsdirect.com/save-80-on-microsoft-e-learning-training-package/343/</link>
		<comments>http://itsolutionsdirect.com/save-80-on-microsoft-e-learning-training-package/343/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:16:22 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Training/Certification]]></category>
		<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/save-80-on-microsoft-e-learning-training-package/343/</guid>
		<description><![CDATA[More details here: http://www.it-voucher.eu/ These e-learning courses can be accessed for up to 12 months since the day of purchase and include the course below. The cost just £347.50. Doesn&#8217;t seem a bad deal to me! Collection 6319: Configuring Hyper-V in Windows Server 2008 (10 hours) Collection 6338: Updating your Windows Server 2003 Design Skills [...]]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/save-80-on-microsoft-e-learning-training-package/343/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.576 seconds -->
