<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>itsolutionsdirect.com &#187; Windows Server 2008</title>
	<atom:link href="http://itsolutionsdirect.com/category/windows-server-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsolutionsdirect.com</link>
	<description>Exploring the technology of tommorow</description>
	<lastBuildDate>Fri, 13 Apr 2012 10:47:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Megan Fox Pregnant with Neil&#8217;s Baby!!</title>
		<link>http://itsolutionsdirect.com/megan-fox-pregnant-with-neils-baby/532/</link>
		<comments>http://itsolutionsdirect.com/megan-fox-pregnant-with-neils-baby/532/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:45:11 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/?p=532</guid>
		<description><![CDATA[Megan Fox is pregnant, according to reports. The 25-year-old actress is said to be expecting her first child with husband Neil McLoughlin and the couple are thrilled with the happy news. A source told America&#8217;s Star magazine: &#8216;They just found out and are incredibly excited.&#8217; Megan and Neil, 32, had kept the news to just [...]]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/megan-fox-pregnant-with-neils-baby/532/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper-V Component Architecture poster updated</title>
		<link>http://itsolutionsdirect.com/hyper-v-component-architecture-poster-updated/425/</link>
		<comments>http://itsolutionsdirect.com/hyper-v-component-architecture-poster-updated/425/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:26:47 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/hyper-v-component-architecture-poster-updated/425/</guid>
		<description><![CDATA[Microsoft have updated their Hyper-V Component Architecture poster to include the changes in the recently RTM’d SP1. You can download it here: http://www.microsoft.com/downloads/en/details.aspx?FamilyID=93c814d0-fe4b-4d5b-b280-1b9807ec9933&#38;utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+MicrosoftDownloadCenter+%28Microsoft+Download+Center%29#tm Description: “This poster provides a visual reference for understanding key Hyper-V technologies in Windows Server 2008 R2 Service Pack 1. It focuses on architecture, snapshots, live migration, virtual networking, storage, RemoteFX and [...]]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/hyper-v-component-architecture-poster-updated/425/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test</title>
		<link>http://itsolutionsdirect.com/test-2/421/</link>
		<comments>http://itsolutionsdirect.com/test-2/421/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 10:16:03 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/test-2/421/</guid>
		<description><![CDATA[Testing new content]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/test-2/421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Tuning Windows Server 2008 R2</title>
		<link>http://itsolutionsdirect.com/performance-tuning-windows-server-2008-r2/378/</link>
		<comments>http://itsolutionsdirect.com/performance-tuning-windows-server-2008-r2/378/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 09:04:08 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Windows Server 2008]]></category>
		<category><![CDATA[Windows Server 2008 R2]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/performance-tuning-windows-server-2008-r2/378/</guid>
		<description><![CDATA[Tim Newton from the performance team at Microsoft has written 2 really good articles on how to monitor and tune performance on Windows Server 2008 R2. He goes into counters, CPU, memory, pagefiles etc etc. Definitely worth a read http://blogs.technet.com/b/askperf/archive/2010/08/06/performance-tuning-windows-server-2008-r2-pt-1.aspx http://blogs.technet.com/b/askperf/archive/2010/11/05/performance-tuning-windows-server-2008-r2-pt-2.aspx]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/performance-tuning-windows-server-2008-r2/378/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Desktop Services Component Architecture Poster</title>
		<link>http://itsolutionsdirect.com/remote-desktop-services-component-architecture-poster/361/</link>
		<comments>http://itsolutionsdirect.com/remote-desktop-services-component-architecture-poster/361/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 08:04:35 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Windows Server 2008]]></category>
		<category><![CDATA[Windows Server 2008 R2]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/remote-desktop-services-component-architecture-poster/361/</guid>
		<description><![CDATA[Microsoft have released a nice poster showing all the components of Remote Desktop Services and how they all fit together. Unfortunately I don&#8217;t have an A3 sized printer, but i am sure there are companies out there who can print it for me It contains the following components: Remote Desktop Session Host Remote Desktop Virtualization [...]]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/remote-desktop-services-component-architecture-poster/361/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save 80% on Microsoft E-Learning Training Package!</title>
		<link>http://itsolutionsdirect.com/save-80-on-microsoft-e-learning-training-package/343/</link>
		<comments>http://itsolutionsdirect.com/save-80-on-microsoft-e-learning-training-package/343/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:16:22 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Training/Certification]]></category>
		<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/save-80-on-microsoft-e-learning-training-package/343/</guid>
		<description><![CDATA[More details here: http://www.it-voucher.eu/ These e-learning courses can be accessed for up to 12 months since the day of purchase and include the course below. The cost just £347.50. Doesn&#8217;t seem a bad deal to me! Collection 6319: Configuring Hyper-V in Windows Server 2008 (10 hours) Collection 6338: Updating your Windows Server 2003 Design Skills [...]]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/save-80-on-microsoft-e-learning-training-package/343/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing AD with Powershell</title>
		<link>http://itsolutionsdirect.com/managing-ad-with-powershell/282/</link>
		<comments>http://itsolutionsdirect.com/managing-ad-with-powershell/282/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:54:40 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/managing-ad-with-powershell/282/</guid>
		<description><![CDATA[Windows Server 2008 R2 gives us the ability to manage Active Directory with Powershell. Here is a really nice poster for all the powershell commandlets for AD downloaded from here: http://blogs.msdn.com/adpowershell/archive/2009/03/05/active-directory-powershell-overview.aspx]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/managing-ad-with-powershell/282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Policy Settings Reference for Windows and Windows Server</title>
		<link>http://itsolutionsdirect.com/group-policy-settings-reference-for-windows-and-windows-server-2/266/</link>
		<comments>http://itsolutionsdirect.com/group-policy-settings-reference-for-windows-and-windows-server-2/266/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:03:37 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Server 2008]]></category>
		<category><![CDATA[Windows Server 2008 R2]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/group-policy-settings-reference-for-windows-and-windows-server-2/266/</guid>
		<description><![CDATA[http://www.microsoft.com/downloads/details.aspx?displaylang=en&#38;FamilyID=18c90c80-8b0a-4906-a4f5-ff24cc2030fb Overview Using column filters, you can filter the information in these spreadsheets by operating system, component, or computer or user configuration. You can also search for information by using text or keywords. These spreadsheets include the following categories of security policy settings: Account Policies (Password Policy, Account Lockout Policy, and Kerberos Policy), Local Policies [...]]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/group-policy-settings-reference-for-windows-and-windows-server-2/266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Webcasts</title>
		<link>http://itsolutionsdirect.com/security-webcasts/264/</link>
		<comments>http://itsolutionsdirect.com/security-webcasts/264/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 19:04:27 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/security-webcasts/264/</guid>
		<description><![CDATA[TechNet Webcast: 2008 Defense in Depth Security Series (Part 1 of 8): Why Does Security Matter? (Level 200) Original Air Date: January 7, 2008 In the first session of the series, we discuss risk and the impact of security on the business. We look at some popular methods to assess risk and identify the need [...]]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/security-webcasts/264/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I find out which AD Schema version i am running?</title>
		<link>http://itsolutionsdirect.com/how-do-i-find-out-which-ad-schema-version-i-am-running/249/</link>
		<comments>http://itsolutionsdirect.com/how-do-i-find-out-which-ad-schema-version-i-am-running/249/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:19:01 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/how-do-i-find-out-which-ad-schema-version-i-am-running/249/</guid>
		<description><![CDATA[You can do this by using Joe Richards excellent AD Find tool which you down download from http://www.joeware.net/freetools/tools/adfind/index.htm C:\&#62;adfind -schema -s base objectversion AdFind V01.40.00cpp Joe Richards (joe@joeware.net) February 2009 Using server: 2008R2DC1.testlab.local:389 Directory: Windows Server 2008 R2 Base DN: CN=Schema,CN=Configuration,DC=testlab,DC=local dn:CN=Schema,CN=Configuration,DC=testlab,DC=local &#62;objectVersion: 47 1 Objects returned From this i can tell I am running [...]]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/how-do-i-find-out-which-ad-schema-version-i-am-running/249/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.921 seconds -->

