<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>itsolutionsdirect.com &#187; Windows Server 2008 R2</title>
	<atom:link href="http://itsolutionsdirect.com/category/windows-server-2008-r2/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsolutionsdirect.com</link>
	<description>Exploring the technology of tommorow</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>SP1 released for Windows 7 &amp; 2008 R2</title>
		<link>http://itsolutionsdirect.com/sp1-released-for-windows-7-2008-r2-2/430/</link>
		<comments>http://itsolutionsdirect.com/sp1-released-for-windows-7-2008-r2-2/430/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 10:50:30 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Server 2008 R2]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/sp1-released-for-windows-7-2008-r2-2/430/</guid>
		<description><![CDATA[Microsoft have now officially released SP1 for Win7 and 2008 R2 to the public. A lot of companies i have worked with previously normally wait till the first service pack is released of a product before they decide to roll it out. SP1 includes a number of enhancements and bug fixes. Enhancements include: Dynamic Memory [...]]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/sp1-released-for-windows-7-2008-r2-2/430/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SP1 released for Windows 7 &amp; 2008 R2</title>
		<link>http://itsolutionsdirect.com/sp1-released-for-windows-7-2008-r2/429/</link>
		<comments>http://itsolutionsdirect.com/sp1-released-for-windows-7-2008-r2/429/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 10:49:24 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Server 2008 R2]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/sp1-released-for-windows-7-2008-r2/429/</guid>
		<description><![CDATA[Microsoft have now officially released SP1 for Win7 and 2008 R2 to the public. A lot of companies i have worked with previously normally wait till the first service pack is released of a product before they decide to roll it out. SP1 includes a number of enhancements and bug fixes. Enhancements include: Dynamic Memory [...]]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/sp1-released-for-windows-7-2008-r2/429/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE9 Release Candidate Product Guide</title>
		<link>http://itsolutionsdirect.com/ie9-release-candidate-product-guide/427/</link>
		<comments>http://itsolutionsdirect.com/ie9-release-candidate-product-guide/427/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:37:23 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Server 2008 R2]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/ie9-release-candidate-product-guide/427/</guid>
		<description><![CDATA[Microsoft have released a product guide for the recently released IE9. The guide explores the new features of IE9 for develops, users and IT Pro’s. You can download it here: http://www.microsoft.com/downloads/en/details.aspx?FamilyID=d4a95d6a-5995-4078-a5cf-81fb207084bc]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/ie9-release-candidate-product-guide/427/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Tuning Windows Server 2008 R2</title>
		<link>http://itsolutionsdirect.com/performance-tuning-windows-server-2008-r2/378/</link>
		<comments>http://itsolutionsdirect.com/performance-tuning-windows-server-2008-r2/378/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 09:04:08 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Windows Server 2008]]></category>
		<category><![CDATA[Windows Server 2008 R2]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/performance-tuning-windows-server-2008-r2/378/</guid>
		<description><![CDATA[Tim Newton from the performance team at Microsoft has written 2 really good articles on how to monitor and tune performance on Windows Server 2008 R2. He goes into counters, CPU, memory, pagefiles etc etc. Definitely worth a read http://blogs.technet.com/b/askperf/archive/2010/08/06/performance-tuning-windows-server-2008-r2-pt-1.aspx http://blogs.technet.com/b/askperf/archive/2010/11/05/performance-tuning-windows-server-2008-r2-pt-2.aspx]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/performance-tuning-windows-server-2008-r2/378/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Desktop Services Component Architecture Poster</title>
		<link>http://itsolutionsdirect.com/remote-desktop-services-component-architecture-poster/361/</link>
		<comments>http://itsolutionsdirect.com/remote-desktop-services-component-architecture-poster/361/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 08:04:35 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Windows Server 2008]]></category>
		<category><![CDATA[Windows Server 2008 R2]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/remote-desktop-services-component-architecture-poster/361/</guid>
		<description><![CDATA[Microsoft have released a nice poster showing all the components of Remote Desktop Services and how they all fit together. Unfortunately I don&#8217;t have an A3 sized printer, but i am sure there are companies out there who can print it for me It contains the following components: Remote Desktop Session Host Remote Desktop Virtualization [...]]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/remote-desktop-services-component-architecture-poster/361/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof of Concept Jumpstart Kit</title>
		<link>http://itsolutionsdirect.com/proof-of-concept-jumpstart-kit/347/</link>
		<comments>http://itsolutionsdirect.com/proof-of-concept-jumpstart-kit/347/#comments</comments>
		<pubDate>Sat, 01 May 2010 10:48:12 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Server 2008 R2]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/proof-of-concept-jumpstart-kit/347/</guid>
		<description><![CDATA[Microsoft have released a Proof of Concept Jumpstart kit to easily allow you to deploy a lab so you can start evaluating Windows 7, Office 2010, IE8 and Application Virtualization with Microsoft Desktop Optimization Pack Technology. For more info and download go here: http://www.microsoft.com/downloads/details.aspx?displaylang=en&#38;FamilyID=26301cd1-cc72-4dd8-819e-12ef48322743 The machine requirements to run this are: System Requirements Supported Operating [...]]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/proof-of-concept-jumpstart-kit/347/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing flash videos in full Screen on a dual screen setup</title>
		<link>http://itsolutionsdirect.com/viewing-flash-videos-in-full-screen-on-a-dual-screen-setup/344/</link>
		<comments>http://itsolutionsdirect.com/viewing-flash-videos-in-full-screen-on-a-dual-screen-setup/344/#comments</comments>
		<pubDate>Sat, 01 May 2010 07:04:27 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Server 2008 R2]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/viewing-flash-videos-in-full-screen-on-a-dual-screen-setup/344/</guid>
		<description><![CDATA[One of the most annoying things with Flash on a dual display setup is that you cannot keep windows open in full screen on the second display. I have 2 x 24” displays and sometimes like to watch flash videos in full screen on my second monitor. But the problem is that as soon as [...]]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/viewing-flash-videos-in-full-screen-on-a-dual-screen-setup/344/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I think i am in love</title>
		<link>http://itsolutionsdirect.com/i-think-i-am-in-love/340/</link>
		<comments>http://itsolutionsdirect.com/i-think-i-am-in-love/340/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 12:58:44 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Windows Server 2008 R2]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/i-think-i-am-in-love/340/</guid>
		<description><![CDATA[Hmmmmmmmmmm i think i am in love]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/i-think-i-am-in-love/340/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Tuning Guidelines for Windows Server 2008 R2</title>
		<link>http://itsolutionsdirect.com/performance-tuning-guidelines-for-windows-server-2008-r2/320/</link>
		<comments>http://itsolutionsdirect.com/performance-tuning-guidelines-for-windows-server-2008-r2/320/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 15:49:48 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Windows Server 2008 R2]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/performance-tuning-guidelines-for-windows-server-2008-r2/320/</guid>
		<description><![CDATA[Grab it here: http://www.microsoft.com/whdc/system/sysperf/Perf_tun_srv-R2.mspx This guide describes important tuning parameters and settings that you can adjust to improve the performance of the Windows Server 2008 R2 operating system. This guide describes each setting and its potential effect to help you make an informed decision about its relevance to your system, workload, and performance goals. This [...]]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/performance-tuning-guidelines-for-windows-server-2008-r2/320/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning a Windows Server&#174; 2008 R2 Remote Desktop Services infrastructure</title>
		<link>http://itsolutionsdirect.com/planning-a-windows-server-2008-r2-remote-desktop-services-infrastructure/299/</link>
		<comments>http://itsolutionsdirect.com/planning-a-windows-server-2008-r2-remote-desktop-services-infrastructure/299/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 07:16:30 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Windows Server 2008 R2]]></category>

		<guid isPermaLink="false">http://itsolutionsdirect.com/planning-a-windows-server-2008-r2-remote-desktop-services-infrastructure/299/</guid>
		<description><![CDATA[The Microsoft Infrastructure an Planning guide for Windows Server 2008 R2 Remote Desktop Services Infrastructure leads the reader step by step through the process of planning a Windows Server® 2008 R2 Remote Desktop Services infrastructure. The guide addresses the following fundamental decisions and tasks: Identifying which applications and which desktops will be delivered by Remote [...]]]></description>
		<wfw:commentRss>http://itsolutionsdirect.com/planning-a-windows-server-2008-r2-remote-desktop-services-infrastructure/299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.571 seconds -->

